| Group | Description | Manager | Posts | Members | Join Link |
|---|---|---|---|---|---|
| York County Team | The Republican Project team for York County. | Jeff Christenbury | 1 | 2 | Request membership |
| Washington County Team | The Republican Project team for Washington County. | Ryan McCabe | 0 | 1 | Request membership |
| Waldo County Team | The Republican Project team for Waldo County. | The Elephant | 0 | 0 | Invite only |
| Somerset County Team | The Republican Project team for Somerset County. | The Elephant | 0 | 0 | Invite only |
| Sagadahoc County Team | The Republican Project team for Sagadahoc County. | Tera Callahan | 0 | 0 | Invite only |
| Piscataquis County Team | The Republican Project team for Piscataquis County. | The Elephant | 0 | 0 | Invite only |
| Penobscot County Team | The Republican Project team for Penobscot County. | The Elephant | 0 | 0 | Invite only |
| Oxford County Team | The Republican Project team for Oxford County. | The Elephant | 0 | 0 | Invite only |
| Lincoln County Team | The Republican Project team for Lincoln County. | The Elephant | 0 | 7 | Request membership |
| Knox County Team | The Republican Project team for Knox County. | Steve Dyer | 0 | 3 | Request membership |
| Kennebec County Team | The Republican Project team for Kennebec County. | The Elephant | 0 | 0 | Invite only |
| Hancock County Team | The Republican Project team for Hancock County. | The Elephant | 0 | 0 | Invite only |
| Franklin County Team | The Republican Project team for Franklin County. | The Elephant | 0 | 0 | Invite only |
| Cumberland County Team | The Republican Project team for Cumberland County. | Ellie Espling | 0 | 6 | Request membership |
| Aroostook County Team | The Republican Project team for Aroostook County. | The Elephant | 0 | 0 | Invite only |
| Androscoggin County Team | The Republican Project team for Androscoggin County. | The Elephant | 0 | 0 | Invite only |
